• http://www.liguecanadienne.net/sim
  • Baie-Comeau Blunt
  • Barrie Colts
  • Brampton Chiefs
  • Brampton Chiefs
  • Calgary Flames
  • Chicoutimi Sagueneens
  • Edmonton Phantoms
  • Guelph Crusaders
  • Halifax Mudbugs
  • Hamilton Bulldogs
  • Kamloops Blazers
  • Kelowna Rockets
  • Laval Scorpions
  • London Ice
  • Montreal Giants
  • Moose Jaw Warriors
  • Prince-Georges Maverick
  • Quebec Nordiques
  • Regina Knights
  • Rimouski Remparts
  • Saskatoon Blades
  • Saskatoon Blades
  • Sorel Mission
  • Sorel Mission
  • Swift Current Attack
  • Vancouver Vikings
  • Victoria Monarchs
  • Winnipeg Jets

Season Leaders


Regular Season

Games Played Goals Assists
1. Willie Mitchell 68 0002-3
2. Miroslav Satan 68 0002-3
3. Brad Stuart 67 0002-3
4. Sergei Gonchar 67 0001-2
5. Paul Stastny 67 0003-4
6. Derek Morris 66 0003-4
7. John Madden 66 0003-4
8. Patrik Berglund 66 0004-5
9. Niclas Havelid 66 0005-6
10. Brent Burns 65 0002-3
1. Brian Gionta 45 0006-7
2. Sidney Crosby 41 0004-5
3. Pavol Demitra 40 0003-4
4. Ryan Smyth 39 0005-6
5. Patrik Elias 39 0005-6
6. Patrik Elias 37 0004-5
7. Henrik Zetterberg 37 0004-5
8. Ryan Smyth 36 0006-7
9. Sidney Crosby 36 0003-4
10. Jarome Iginla 35 0001-2
1. Dany Heatley 61 0002-3
2. Ryan Smyth 54 0005-6
3. Ilya Kovalchuk 51 0005-6
4. Dany Heatley 50 0006-7
5. Eric Staal 50 0001-2
6. Lubomir Visnovsky 50 0005-6
7. Kimmo Timonen 50 0005-6
8. Sheldon Souray 50 0005-6
9. Marc Savard 49 0002-3
10. Patrik Elias 49 0006-7

Points Plus/Minus Penalty Minutes
1. Brian Gionta 94 0006-7
2. Dany Heatley 93 0002-3
3. Ryan Smyth 93 0005-6
4. Pavol Demitra 86 0003-4
5. Patrik Elias 86 0005-6
6. Ilya Kovalchuk 82 0005-6
7. Sidney Crosby 81 0004-5
8. Eric Staal 81 0001-2
9. Stephen Weiss 80 0004-5
10. Patrik Elias 79 0004-5
1. Brian Gionta 52 0006-7
2. Marek Malik 50 0006-7
3. Vincent Lecavalier 48 0006-7
4. Zach Bogosian 47 0006-7
5. Mikael Backlund 46 0006-7
6. Sami Lepisto 39 0004-5
7. Scott Hartnell 37 0001-2
8. Sidney Crosby 37 0004-5
9. Cory Stillman 33 0002-3
10. Ryan Smyth 33 0005-6
1. Dion Phaneuf 238 0002-3
2. Sheldon Souray 217 0004-5
3. Zdeno Chara 203 0003-4
4. Zdeno Chara 198 0002-3
5. Dion Phaneuf 185 0005-6
6. Chris Phillips 185 0004-5
7. Zdeno Chara 185 0006-7
8. Craig Rivet 184 0004-5
9. Willie Mitchell 175 0004-5
10. Zdeno Chara 175 0004-5

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Pavol Demitra 17 0003-4
2. Teemu Selanne 15 0002-3
3. Sheldon Souray 14 0005-6
4. Olli Jokinen 13 0002-3
5. Marco Sturm 13 0006-7
6. Martin Havlat 12 0002-3
7. Mattias Ohlund 12 0005-6
8. Brad Richards 12 0004-5
9. Joni Pitkanen 12 0005-6
10. Thomas Vanek 11 0001-2
1. Brendan Morrison 4 0002-3
2. Mathias Tjarnqvist 3 0001-2
3. Andy Hilbert 2 0005-6
4. Brad Boyes 2 0006-7
5. Eric Lindros 2 0002-3
6. Martin Lapointe 2 0001-2
7. Mathieu Dandenault 2 0006-7
8. Fedor Fedorov 2 0003-4
9. Cory Stillman 2 0001-2
10. Jason Pominville 2 0001-2
1. Marian Gaborik 10 0003-4
2. Scott Gomez 10 0004-5
3. Sidney Crosby 9 0004-5
4. Brian Gionta 9 0006-7
5. Eric Staal 9 0001-2
6. Markus Naslund 8 0004-5
7. Scott Gomez 8 0006-7
8. Anze Kopitar 8 0004-5
9. Thomas Vanek 8 0003-4
10. Matt Duchene 8 0006-7

Shots Shots Blocked Hits
1. Ilya Kovalchuk 320 0001-2
2. Brian Gionta 312 0006-7
3. Ryan Smyth 310 0005-6
4. Ilya Kovalchuk 300 0006-7
5. Eric Staal 282 0001-2
6. Ilya Kovalchuk 281 0003-4
7. Sidney Crosby 279 0004-5
8. Patrik Elias 279 0005-6
9. Alexander Ovechkin 278 0001-2
10. Jarome Iginla 276 0001-2
1. Nicklas Lidstrom 107 0001-2
2. Keith Carney 104 0001-2
3. Wade Redden 103 0001-2
4. Jassen Cullimore 102 0001-2
5. Scott Hannan 102 0005-6
6. Philippe Boucher 102 0002-3
7. Jaroslav Spacek 102 0001-2
8. Rhett Warrener 101 0005-6
9. Michal Rozsival 101 0001-2
10. Mathieu Dandenault 100 0003-4
1. Zdeno Chara 267 0003-4
2. Philippe Boucher 267 0003-4
3. Philippe Boucher 264 0004-5
4. Philippe Boucher 262 0005-6
5. Anton Volchenkov 256 0005-6
6. Zdeno Chara 255 0006-7
7. Sheldon Souray 255 0005-6
8. Zdeno Chara 255 0002-3
9. Craig Rivet 254 0003-4
10. Craig Rivet 248 0002-3

Games Played Wins Losses
1. Carey Price 124 0004-5
2. Ryan Miller 124 0004-5
3. Miikka Kiprusoff 124 0004-5
4. Brett Krahn 120 0004-5
5. Jonathan Bernier 118 0004-5
6. Roberto Luongo 116 0004-5
7. Cam Ward 114 0004-5
8. JS Giguere 114 0004-5
9. Henrik Lundqvist 114 0004-5
10. Ray Emery 106 0004-5
1. Henrik Lundqvist 74 0004-5
2. Roberto Luongo 72 0004-5
3. Jonathan Bernier 70 0004-5
4. Ryan Miller 64 0004-5
5. Miikka Kiprusoff 60 0004-5
6. JS Giguere 58 0004-5
7. Niklas Backstrom 58 0004-5
8. Brett Krahn 58 0004-5
9. Carey Price 56 0004-5
10. Cam Ward 54 0004-5
1. Cam Ward 50 0004-5
2. JS Giguere 50 0004-5
3. Ryan Miller 50 0004-5
4. Carey Price 48 0004-5
5. Marc-Andre Fleury 48 0004-5
6. Miikka Kiprusoff 46 0004-5
7. Karri Ramo 46 0004-5
8. Ray Emery 42 0004-5
9. Jonathan Bernier 40 0004-5
10. Cristobal Huet 40 0004-5

OT and/or S/O Losses Goals Against Saves
1. Roberto Luongo 16 0004-5
2. Carey Price 16 0004-5
3. Ray Emery 14 0004-5
4. Miikka Kiprusoff 12 0004-5
5. Cristobal Huet 12 0004-5
6. Brett Krahn 12 0004-5
7. Ray Emery 10 0002-3
8. Cam Ward 10 0001-2
9. Marc-Andre Fleury 10 0004-5
10. Evgeni Nabokov 10 0004-5
1. JS Giguere 350 0004-5
2. Cam Ward 334 0004-5
3. Ryan Miller 332 0004-5
4. Roberto Luongo 324 0004-5
5. Carey Price 318 0004-5
6. Brett Krahn 318 0004-5
7. Ray Emery 316 0004-5
8. Miikka Kiprusoff 316 0004-5
9. Marc-Andre Fleury 304 0004-5
10. Jonathan Bernier 294 0004-5
1. Marc Denis 2410 0004-5
2. Evgeni Nabokov 2194 0004-5
3. Marty Turco 2096 0004-5
4. Peter Budaj 2044 0004-5
5. Manny Fernandez 1962 0004-5
6. Carey Price 1681 0002-3
7. Antero Niittymaki 1622 0005-6
8. Manny Fernandez 1620 0005-6
9. Henrik Lundqvist 1594 0006-7
10. Ryan Miller 1582 0006-7

Shutouts Minutes Played Shootout Shots
1. Miikka Kiprusoff 12 0004-5
2. Henrik Lundqvist 12 0004-5
3. Cam Ward 10 0004-5
4. Marty Turco 8 0004-5
5. Henrik Lundqvist 7 0006-7
6. Antero Niittymaki 7 0004-5
7. Antero Niittymaki 7 0004-5
8. Ryan Miller 6 0004-5
9. Marc Denis 6 0005-6
10. Niklas Backstrom 6 0004-5
1. Marc Denis 5098:00 0004-5
2. Marty Turco 4816:00 0004-5
3. Peter Budaj 4654:00 0004-5
4. Evgeni Nabokov 4640:00 0004-5
5. Manny Fernandez 4266:00 0004-5
6. Tomas Vokoun 3658:00 0006-7
7. Antero Niittymaki 3595:00 0005-6
8. Ryan Miller 3580:00 0006-7
9. Manny Fernandez 3549:00 0005-6
10. Henrik Lundqvist 3511:00 0005-6
1. Marc-Andre Fleury 78 0004-5
2. Ryan Miller 76 0004-5
3. Karri Ramo 76 0004-5
4. Carey Price 72 0004-5
5. Cristobal Huet 72 0004-5
6. JS Giguere 68 0004-5
7. Marc Denis 60 0004-5
8. Manny Fernandez 58 0004-5
9. Brett Krahn 58 0004-5
10. Niklas Backstrom 52 0004-5

Playoffs

Games Played Goals Assists
1. Marc-Edouard Vlasic 26 0005-6
2. Marian Gaborik 26 0005-6
3. Brent Seabrook 26 0005-6
4. Scott Hannan 26 0005-6
5. Patrice Bergeron 26 0005-6
6. Jordan Staal 26 0005-6
7. Cam Barker 26 0005-6
8. Blake Wheeler 26 0005-6
9. Teemu Selanne 26 0005-6
10. Blake Comeau 26 0005-6
1. Ryan Smyth 18 0005-6
2. Marian Gaborik 16 0005-6
3. Ilya Kovalchuk 15 0004-5
4. Patrice Bergeron 14 0005-6
5. Henrik Sedin 14 0006-7
6. Olli Jokinen 13 0006-7
7. Patrik Elias 13 0004-5
8. Ilya Kovalchuk 12 0005-6
9. Kevin Porter 12 0004-5
10. Patrik Elias 12 0005-6
1. Marian Gaborik 29 0005-6
2. Patrick Marleau 23 0006-7
3. Michael Green 22 0005-6
4. Paul Stastny 22 0004-5
5. Cam Barker 22 0005-6
6. Brian Rafalski 20 0004-5
7. Mike Green 19 0006-7
8. Patrice Bergeron 18 0005-6
9. Marian Gaborik 18 0004-5
10. Ales Hemsky 17 0006-7

Points Plus/Minus Penalty Minutes
1. Marian Gaborik 45 0005-6
2. Ryan Smyth 33 0005-6
3. Patrice Bergeron 32 0005-6
4. Patrik Elias 29 0004-5
5. Ilya Kovalchuk 29 0004-5
6. Ilya Kovalchuk 29 0005-6
7. Michael Green 29 0005-6
8. Marian Gaborik 29 0004-5
9. Paul Stastny 29 0004-5
10. Olli Jokinen 28 0006-7
1. Ryan Smyth 24 0005-6
2. Stephane Robidas 23 0005-6
3. Ilya Kovalchuk 20 0005-6
4. Antoine Vermette 19 0005-6
5. Marian Gaborik 18 0005-6
6. Brent Burns 18 0005-6
7. Scott Hannan 18 0005-6
8. Mike Green 15 0006-7
9. Patrice Bergeron 13 0005-6
10. Cam Barker 13 0005-6
1. Ruslan Salei 74 0004-5
2. Shea Weber 68 0004-5
3. Tomas Linhart 65 0006-7
4. Mark Streit 64 0004-5
5. Jason Smith 58 0004-5
6. Ivan Vishnevsky 57 0006-7
7. Brooks Orpik 57 0006-7
8. Cam Barker 55 0004-5
9. Roman Polak 52 0005-6
10. Cam Barker 52 0005-6

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Joe Corvo 6 0004-5
2. Jakub Klepis 6 0004-5
3. Tom Preissing 5 0004-5
4. Ales Hemsky 5 0006-7
5. Patrik Elias 5 0004-5
6. Marc-Edouard Vlasic 5 0005-6
7. Drew Fata 5 0006-7
8. Paul Mara 5 0006-7
9. Marian Gaborik 4 0005-6
10. David Vyborny 4 0005-6
1. Teemu Selanne 1 0004-5
2. Jere Lehtinen 1 0004-5
3. Erik Cole 1 0002-3
4. Mike Fisher 1 0005-6
5. Milan Bartovic 1 0003-4
6. Ben Maxwell 1 0006-7
7. Joakim Lindstrom 1 0005-6
8. Trevor Smith 1 0005-6
9. Jeremy Colliton 1 0005-6
10. Roman Hamrlik 1 0006-7
1. Ryan Smyth 5 0005-6
2. Ales Hemsky 5 0006-7
3. Kevin Porter 5 0004-5
4. Marian Gaborik 4 0005-6
5. Henrik Sedin 4 0006-7
6. Sergei Anshakov 3 0005-6
7. Jordan Staal 3 0005-6
8. Patrice Bergeron 3 0005-6
9. Olli Jokinen 3 0006-7
10. Andy McDonald 3 0004-5

Shots Shots Blocked Hits
1. Marian Gaborik 137 0005-6
2. Marian Gaborik 108 0004-5
3. Ilya Kovalchuk 107 0004-5
4. Ilya Kovalchuk 105 0006-7
5. Ilya Kovalchuk 103 0005-6
6. Olli Jokinen 102 0006-7
7. Ryan Smyth 100 0005-6
8. Patrice Bergeron 97 0005-6
9. Patrik Elias 97 0004-5
10. Eric Staal 94 0005-6
1. Roman Polak 43 0004-5
2. Oleg Tverdovsky 38 0006-7
3. Brent Seabrook 37 0005-6
4. Marc-Edouard Vlasic 34 0005-6
5. Brian Rafalski 34 0006-7
6. Scott Niedermayer 33 0004-5
7. Jay Harrisson 32 0004-5
8. Jason Smith 32 0004-5
9. Brooks Orpik 32 0006-7
10. Brian Rafalski 31 0004-5
1. Jason Smith 93 0004-5
2. Cam Barker 85 0005-6
3. Ruslan Salei 84 0004-5
4. Erik Cole 72 0006-7
5. Alexander Ovechkin 71 0004-5
6. David Hale 71 0005-6
7. Shea Weber 66 0004-5
8. Blake Wheeler 63 0005-6
9. Eric Staal 63 0005-6
10. Chris Pronger 61 0004-5

Games Played Wins Losses
1. Roberto Luongo 36 0004-5
2. Rick DiPietro 31 0004-5
3. Jonathan Bernier 29 0004-5
4. Antero Niittymaki 28 0004-5
5. Jonathan Bernier 26 0005-6
6. Brett Krahn 25 0004-5
7. Ray Emery 25 0004-5
8. Ryan Miller 24 0006-7
9. Tomas Vokoun 24 0006-7
10. Tomas Vokoun 23 0004-5
1. Roberto Luongo 24 0004-5
2. Ryan Miller 16 0006-7
3. Ryan Miller 16 0003-4
4. Tomas Vokoun 15 0006-7
5. Jonathan Bernier 15 0005-6
6. Brett Krahn 14 0004-5
7. Rick DiPietro 14 0005-6
8. Antero Niittymaki 14 0004-5
9. Rick DiPietro 14 0004-5
10. Tomas Vokoun 13 0004-5
1. Ray Emery 13 0004-5
2. Jonathan Bernier 12 0004-5
3. Antero Niittymaki 12 0004-5
4. Jonathan Bernier 10 0005-6
5. Ryan Miller 9 0004-5
6. Marc Denis 9 0004-5
7. Rick DiPietro 9 0004-5
8. Roberto Luongo 8 0004-5
9. Tomas Vokoun 8 0004-5
10. Henrik Lundqvist 8 0004-5

OT and/or S/O Losses Goals Against Saves
1. Rick DiPietro 8 0004-5
2. Steve Mason 6 0006-7
3. Roberto Luongo 4 0004-5
4. Miikka Kiprusoff 4 0004-5
5. Niklas Backstrom 4 0004-5
6. Ray Emery 3 0006-7
7. Brett Krahn 3 0004-5
8. Rick DiPietro 3 0006-7
9. Tomas Vokoun 3 0006-7
10. Marty Turco 2 0004-5
1. Rick DiPietro 111 0004-5
2. Roberto Luongo 105 0004-5
3. Jonathan Bernier 97 0004-5
4. Antero Niittymaki 87 0004-5
5. Tomas Vokoun 77 0004-5
6. Ray Emery 70 0004-5
7. Brett Krahn 68 0004-5
8. Niklas Backstrom 65 0004-5
9. Ryan Miller 64 0006-7
10. Jonathan Bernier 60 0005-6
1. Jonathan Bernier 664 0005-6
2. Tomas Vokoun 660 0006-7
3. Ryan Miller 638 0006-7
4. Rick DiPietro 555 0006-7
5. Rick DiPietro 526 0005-6
6. Steve Mason 491 0006-7
7. Roberto Luongo 429 0005-6
8. Tomas Vokoun 402 0005-6
9. Jonathan Bernier 373 0006-7
10. Evgeni Nabokov 323 0006-7

Shutouts Minutes Played Shootout Shots
1. Ray Emery 4 0004-5
2. Jonathan Bernier 3 0005-6
3. Brett Krahn 2 0004-5
4. Carey Price 2 0006-7
5. Ryan Miller 2 0006-7
6. Henrik Lundqvist 2 0004-5
7. Tomas Vokoun 2 0006-7
8. Marc Denis 2 0004-5
9. Ryan Miller 2 0003-4
10. Rick DiPietro 1 0006-7
1. Jonathan Bernier 1548:00 0005-6
2. Ryan Miller 1546:00 0006-7
3. Tomas Vokoun 1536:00 0006-7
4. Rick DiPietro 1243:00 0006-7
5. Rick DiPietro 1241:00 0005-6
6. Steve Mason 1067:00 0006-7
7. Roberto Luongo 976:00 0005-6
8. Tomas Vokoun 815:00 0005-6
9. Jonathan Bernier 801:00 0006-7
10. Evgeni Nabokov 768:00 0006-7
1. Norm Maracle 0 0006-7
2. Bary Brust 0 0006-7
3. Dany Taylor 0 0006-7
4. Adam Berkhoel 0 0002-3
5. Johan Holmqvist 0 0002-3
6. Peter Budaj 0 0002-3
7. Niklas Backstrom 0 0002-3
8. Derek Gustafson 0 0003-4
9. Mathieu Garon 0 0003-4
10. Ty Conklin 0 0003-4